The Gauntlet
Gauntlet players
Everyone who has made a season's goals or points board, the most Gauntlet points first. Each has a page with every Gauntlet game they scored in.
Counting every Gauntlet game since 2023-24. The seasons before 2026-27 are the Gauntlet run on their real NHL results.
| Player | Team | Points |
|---|
| Tage Thompson | Sabres | 16 (11 G, 5 A) |
| Jordan Eberle | Kraken | 16 (10 G, 6 A) |
| Jack Hughes | Devils | 16 (4 G, 12 A) |
| Kirill Kaprizov | Wild | 14 (7 G, 7 A) |
| Matty Beniers | Kraken | 14 (3 G, 11 A) |
| Nathan MacKinnon | Avalanche | 13 (6 G, 7 A) |
| Casey Mittelstadt | Bruins | 13 (3 G, 10 A) |
| Alex Tuch | Sabres | 12 (4 G, 8 A) |
| Mark Scheifele | Jets | 12 (4 G, 8 A) |
| Zach Werenski | Blue Jackets | 12 (4 G, 8 A) |
| Brandon Hagel | Lightning | 11 (5 G, 6 A) |
| Mark Stone | Golden Knights | 11 (3 G, 8 A) |
| Vince Dunn | Kraken | 11 (1 G, 10 A) |
| Logan Cooley | Mammoth | 10 (7 G, 3 A) |
| Wyatt Johnston | Stars | 10 (6 G, 4 A) |
| Kirill Marchenko | Maple Leafs | 10 (5 G, 5 A) |
| Martin Necas | Avalanche | 10 (5 G, 5 A) |
| Timo Meier | Devils | 10 (5 G, 5 A) |
| Kaapo Kakko | Kraken | 10 (4 G, 6 A) |
| Cale Makar | Avalanche | 10 (1 G, 9 A) |
| Mikhail Sergachev | Mammoth | 9 (1 G, 8 A) |
| Chris Kreider | Canadiens | 8 (6 G, 2 A) |
| Auston Matthews | Maple Leafs | 8 (5 G, 3 A) |
| Brayden Point | Lightning | 8 (5 G, 3 A) |
| Dylan Guenther | Mammoth | 8 (3 G, 5 A) |
| Sidney Crosby | Penguins | 8 (3 G, 5 A) |
| Sean Monahan | Blue Jackets | 8 (2 G, 6 A) |
| Matthew Tkachuk | Panthers | 8 (0 G, 8 A) |
| Jeff Skinner | Sharks | 7 (5 G, 2 A) |
| Morgan Geekie | Bruins | 7 (4 G, 3 A) |
| Connor McDavid | Oilers | 7 (3 G, 4 A) |
| Cutter Gauthier | Ducks | 7 (3 G, 4 A) |
| Mason Marchment | Kraken | 7 (3 G, 4 A) |
| Anthony Cirelli | Lightning | 7 (1 G, 6 A) |
| Seth Jones | Panthers | 7 (0 G, 7 A) |
| Brady Tkachuk | Panthers | 6 (4 G, 2 A) |
| Danton Heinen | Canucks | 6 (3 G, 3 A) |
| Evan Rodrigues | Devils | 6 (3 G, 3 A) |
| Erik Karlsson | Penguins | 6 (1 G, 5 A) |
| Lucas Raymond | Red Wings | 5 (4 G, 1 A) |
| Tyler Toffoli | Sharks | 5 (4 G, 1 A) |
| Josh Anderson | Canadiens | 5 (3 G, 2 A) |
| Ryan Hartman | Wild | 5 (3 G, 2 A) |
| Lane Hutson | Canadiens | 5 (1 G, 4 A) |
| Artturi Lehkonen | Avalanche | 4 (4 G, 0 A) |
| Calle Jarnkrok | Maple Leafs | 4 (4 G, 0 A) |
| Kyle Okposo | Sabres | 4 (3 G, 1 A) |
| Mathieu Olivier | Blue Jackets | 4 (3 G, 1 A) |
Scoring counts Gauntlet games only. A player's team is the one they last scored for in the Gauntlet.
What is the Gauntlet?
A proposal for an NHL in-season tournament. All 32 teams start alive, every Gauntlet game is a game already on the regular-season schedule, and lose one and you are out.
How it works