The Gauntlet
Every team in the Gauntlet
12 of 32 teams are still alive in the 2026-27 Gauntlet. Every team's Gauntlet wins, titles and best run, the most wins first.
Counting every Gauntlet game since 2023-24. The seasons before 2026-27 are the Gauntlet run on their real NHL results.
| Team | Wins | Titles | Best run |
|---|---|---|---|
| Seattle KrakenStill burning | 10 | 2 | Champions2025-26 |
| New Jersey DevilsStill burning | 8 | 0 | Semifinals2025-26 |
| Dallas StarsOut on qualification night | 7 | 1 | Co-champions2024-25 |
| New York RangersOut in the round of 16 | 7 | 1 | Co-champions2024-25 |
| Boston BruinsStill burning | 7 | 0 | Final2025-26 |
| Buffalo SabresOut on qualification night | 6 | 1 | Co-champions2023-24 |
| Colorado AvalancheStill burning | 6 | 1 | Co-champions2023-24 |
| Vegas Golden KnightsStill burning | 6 | 0 | Semifinals2024-25 |
| Winnipeg JetsStill burning | 6 | 0 | Quarterfinals2025-26 |
| Anaheim DucksOut on qualification night | 4 | 0 | Semifinals2025-26 |
| Columbus Blue JacketsOut on qualification night | 4 | 0 | Semifinals2024-25 |
| Detroit Red WingsOut on qualification night | 3 | 0 | Quarterfinals2025-26 |
| Florida PanthersStill burning | 3 | 0 | Round of 162025-26 |
| Minnesota WildOut on qualification night | 3 | 0 | Round of 162025-26 |
| Tampa Bay LightningOut on qualification night | 3 | 0 | Quarterfinals2024-25 |
| Utah MammothOut in the round of 16 | 3 | 0 | Quarterfinals2025-26 |
| Vancouver CanucksOut on qualification night | 3 | 0 | Quarterfinals2024-25 |
| Washington CapitalsOut on qualification night | 3 | 0 | Quarterfinals2025-26 |
| Calgary FlamesOut in the round of 16 | 2 | 0 | Round of 162024-25 |
| Carolina HurricanesStill burning | 2 | 0 | Round of 162025-26 |
| Edmonton OilersStill burning | 2 | 0 | Round of 162025-26 |
| Montréal CanadiensStill burning | 2 | 0 | Qualification night2025-26 |
| New York IslandersStill burning | 2 | 0 | Round of 162023-24 |
| Pittsburgh PenguinsOut in the round of 16 | 2 | 0 | Round of 162024-25 |
| St. Louis BluesStill burning | 2 | 0 | Round of 162025-26 |
| Toronto Maple LeafsOut on qualification night | 2 | 0 | Quarterfinals2023-24 |
| Los Angeles KingsOut on qualification night | 1 | 0 | Round of 162023-24 |
| Ottawa SenatorsOut on qualification night | 1 | 0 | Round of 162024-25 |
| Chicago BlackhawksOut on qualification night | 0 | 0 | Qualification night2025-26 |
| Nashville PredatorsOut on qualification night | 0 | 0 | Qualification night2025-26 |
| Philadelphia FlyersOut on qualification night | 0 | 0 | Qualification night2025-26 |
| San Jose SharksOut on qualification night | 0 | 0 | Qualification night2025-26 |
Under each team, where it stands in 2026-27. A best run counts finished seasons only. Each team's page has every Gauntlet game it has played.
What is the Gauntlet?
A proposal for an NHL in-season tournament. All 32 teams start alive, every Gauntlet game is a game already on the regular-season schedule, and lose one and you are out.